Makati · single, 1BR
₱63,200 / month| Rent | ₱40,000 |
|---|---|
| Food | ₱12,000 |
| Utilities | ₱3,200 |
| Communications | ₱2,000 |
| Transport | ₱3,000 |
| Other | ₱3,000 |
Uses the same default categories as the relocation-cost calculator.
Edit this budget →Three transparent sample budgets by neighborhood and household type, linked to the existing calculator.
Verified actual household expense submissions: zero. These three are estimates, not observed expenses.
| Rent | ₱40,000 |
|---|---|
| Food | ₱12,000 |
| Utilities | ₱3,200 |
| Communications | ₱2,000 |
| Transport | ₱3,000 |
| Other | ₱3,000 |
Uses the same default categories as the relocation-cost calculator.
Edit this budget →| Rent | ₱55,000 |
|---|---|
| Food | ₱20,000 |
| Utilities | ₱3,200 |
| Communications | ₱2,000 |
| Transport | ₱6,000 |
| Other | ₱3,000 |
Uses the same default categories as the relocation-cost calculator.
Edit this budget →| Rent | ₱45,000 |
|---|---|
| Food | ₱30,000 |
| Utilities | ₱4,500 |
| Communications | ₱2,000 |
| Transport | ₱6,000 |
| Other | ₱3,000 |
Uses the same default categories as the relocation-cost calculator.
Edit this budget →Use the existing calculator to edit the rent, food, transport and other assumptions.
Open calculator →School fees, insurance, health care, remittances and one-off spending are excluded.
Prices and budgets change. Confirm with the source before purchasing or signing any contract.